
Tide Information for Seaside Heights
Below you will find tide information for Seaside Heights. This information is also pretty accurate for other Barnegat Peninsula beaches such as: Seaside Park, Seaside Heights, Ortley Beach, Lavallette, and Island Beach State Park. The timing of the tides at these other locations will at most be off by a few minutes.
| Date | Day | Time | t | Time | t | Time | t | Time | t | |||||||||
| 2/1/2010 | Mon | 02:32AM | L | 08:36AM | H | 03:05PM | L | 09:11PM | H | |||||||||
| 2/2/2010 | Tue | 03:22AM | L | 09:27AM | H | 03:49PM | L | 10:05PM | H | |||||||||
| 2/3/2010 | Wed | 04:13AM | L | 10:21AM | H | 04:35PM | L | 10:58PM | H | |||||||||
| 2/4/2010 | Thu | 05:07AM | L | 11:15AM | H | 05:25PM | L | 11:51PM | H | |||||||||
| 2/5/2010 | Fri | 06:07AM | L | 12:09PM | H | 06:21PM | L | |||||||||||
| 2/6/2010 | Sat | 12:45AM | H | 07:15AM | L | 01:05PM | H | 07:25PM | L | |||||||||
| 2/7/2010 | Sun | 01:40AM | H | 08:22AM | L | 02:04PM | H | 08:29PM | L | |||||||||
| 2/8/2010 | Mon | 02:38AM | H | 09:22AM | L | 03:07PM | H | 09:27PM | L | |||||||||
| 2/9/2010 | Tue | 03:39AM | H | 10:14AM | L | 04:09PM | H | 10:18PM | L | |||||||||
| 2/10/2010 | Wed | 04:35AM | H | 11:01AM | L | 05:03PM | H | 11:06PM | L | |||||||||
| 2/11/2010 | Thu | 05:24AM | H | 11:45AM | L | 05:49PM | H | 11:51PM | L | |||||||||
| 2/12/2010 | Fri | 06:06AM | H | 12:26PM | L | 06:30PM | H | |||||||||||
| 2/13/2010 | Sat | 12:34AM | L | 06:45AM | H | 01:04PM | L | 07:07PM | H | |||||||||
| 2/14/2010 | Sun | 01:15AM | L | 07:21AM | H | 01:41PM | L | 07:42PM | H | |||||||||
| 2/15/2010 | Mon | 01:54AM | L | 07:55AM | H | 02:14PM | L | 08:15PM | H | |||||||||
| Date | Day | Time | t | Time | t | Time | t | Time | t | |||||||||
| 2/16/2010 | Tue | 02:31AM | L | 08:29AM | H | 02:45PM | L | 08:47PM | H | |||||||||
| 2/17/2010 | Wed | 03:06AM | L | 09:02AM | H | 03:15PM | L | 09:18PM | H | |||||||||
| 2/18/2010 | Thu | 03:40AM | L | 09:38AM | H | 03:43PM | L | 09:52PM | H | |||||||||
| 2/19/2010 | Fri | 04:16AM | L | 10:18AM | H | 04:14PM | L | 10:34PM | H | |||||||||
| 2/20/2010 | Sat | 04:58AM | L | 11:07AM | H | 04:53PM | L | 11:24PM | H | |||||||||
| 2/21/2010 | Sun | 05:59AM | L | 12:02PM | H | 05:49PM | L | |||||||||||
| 2/22/2010 | Mon | 12:21AM | H | 07:22AM | L | 01:05PM | H | 07:12PM | L | |||||||||
| 2/23/2010 | Tue | 01:26AM | H | 08:37AM | L | 02:13PM | H | 08:33PM | L | |||||||||
| 2/24/2010 | Wed | 02:38AM | H | 09:40AM | L | 03:25PM | H | 09:40PM | L | |||||||||
| 2/25/2010 | Thu | 03:49AM | H | 10:36AM | L | 04:30PM | H | 10:40PM | L | |||||||||
| 2/26/2010 | Fri | 04:52AM | H | 11:28AM | L | 05:28PM | H | 11:37PM | L | |||||||||
| 2/27/2010 | Sat | 05:47AM | H | 12:19PM | L | 06:20PM | H | |||||||||||
| 2/28/2010 | Sun | 12:32AM | L | 06:38AM | H | 01:07PM | L | 07:09PM | H | |||||||||
| Date | Day | Time | t | Time | t | Time | t | Time | t | |||||||||
| 3/1/2010 | Mon | 01:25AM | L | 07:27AM | H | 01:53PM | L | 07:57PM | H | |||||||||
| 3/2/2010 | Tue | 02:15AM | L | 08:15AM | H | 02:38PM | L | 08:46PM | H | |||||||||
| 3/3/2010 | Wed | 03:04AM | L | 09:05AM | H | 03:21PM | L | 09:36PM | H | |||||||||
| 3/4/2010 | Thu | 03:52AM | L | 09:57AM | H | 04:05PM | L | 10:27PM | H | |||||||||
| 3/5/2010 | Fri | 04:42AM | L | 10:50AM | H | 04:51PM | L | 11:20PM | H | |||||||||
| 3/6/2010 | Sat | 05:37AM | L | 11:45AM | H | 05:44PM | L | |||||||||||
| 3/7/2010 | Sun | 12:13AM | H | 06:40AM | L | 12:40PM | H | 06:49PM | L | |||||||||
| 3/8/2010 | Mon | 01:07AM | H | 07:48AM | L | 01:38PM | H | 07:58PM | L | |||||||||
| 3/9/2010 | Tue | 02:05AM | H | 08:50AM | L | 02:38PM | H | 09:00PM | L | |||||||||
| 3/10/2010 | Wed | 03:05AM | H | 09:43AM | L | 03:39PM | H | 09:53PM | L | |||||||||
| 3/11/2010 | Thu | 04:03AM | H | 10:29AM | L | 04:34PM | H | 10:41PM | L | |||||||||
| 3/12/2010 | Fri | 04:54AM | H | 11:11AM | L | 05:21PM | H | 11:26PM | L | |||||||||
| 3/13/2010 | Sat | 05:37AM | H | 11:51AM | L | 06:01PM | H | |||||||||||
| 3/14/2010 | Sun | 12:09AM | L | 07:17AM | H | 01:29PM | L | 07:37PM | H | |||||||||
| 3/15/2010 | Mon | 01:50AM | L | 07:53AM | H | 02:05PM | L | 08:11PM | H | |||||||||
| Date | Day | Time | t | Time | t | Time | t | Time | t | |||||||||
| 3/16/2010 | Tue | 02:30AM | L | 08:27AM | H | 02:40PM | L | 08:42PM | H | |||||||||
| 3/17/2010 | Wed | 03:09AM | L | 09:01AM | H | 03:13PM | L | 09:12PM | H | |||||||||
| 3/18/2010 | Thu | 03:45AM | L | 09:36AM | H | 03:45PM | L | 09:43PM | H | |||||||||
| 3/19/2010 | Fri | 04:22AM | L | 10:14AM | H | 04:16PM | L | 10:19PM | H | |||||||||
| 3/20/2010 | Sat | 04:59AM | L | 10:58AM | H | 04:51PM | L | 11:05PM | H | |||||||||
| 3/21/2010 | Sun | 05:43AM | L | 11:51AM | H | 05:34PM | L | |||||||||||
| 3/22/2010 | Mon | 12:00AM | H | 06:42AM | L | 12:50PM | H | 06:33PM | L | |||||||||
| 3/23/2010 | Tue | 01:03AM | H | 07:59AM | L | 01:53PM | H | 07:57PM | L | |||||||||
| 3/24/2010 | Wed | 02:09AM | H | 09:14AM | L | 02:59PM | H | 09:19PM | L | |||||||||
| 3/25/2010 | Thu | 03:18AM | H | 10:16AM | L | 04:07PM | H | 10:26PM | L | |||||||||
| 3/26/2010 | Fri | 04:28AM | H | 11:11AM | L | 05:10PM | H | 11:26PM | L | |||||||||
| 3/27/2010 | Sat | 05:31AM | H | 12:02PM | L | 06:07PM | H | |||||||||||
| 3/28/2010 | Sun | 12:22AM | L | 06:27AM | H | 12:51PM | L | 06:59PM | H | |||||||||
| 3/29/2010 | Mon | 01:16AM | L | 07:18AM | H | 01:39PM | L | 07:47PM | H | |||||||||
| 3/30/2010 | Tue | 02:08AM | L | 08:06AM | H | 02:25PM | L | 08:33PM | H | |||||||||
| 3/31/2010 | Wed | 02:57AM | L | 08:54AM | H | 03:10PM | L | 09:19PM | H | |||||||||
| Date | Day | Time | t | Time | t | Time | t | Time | t | |||||||||
| 4/1/2010 | Thu | 03:45AM | L | 09:42AM | H | 03:54PM | L | 10:07PM | H | |||||||||
| 4/2/2010 | Fri | 04:31AM | L | 10:33AM | H | 04:36PM | L | 10:57PM | H | |||||||||
| 4/3/2010 | Sat | 05:17AM | L | 11:27AM | H | 05:21PM | L | 11:48PM | H | |||||||||
| 4/4/2010 | Sun | 06:07AM | L | 12:21PM | H | 06:10PM | L | |||||||||||
| 4/5/2010 | Mon | 12:40AM | H | 07:03AM | L | 01:15PM | H | 07:10PM | L | |||||||||
| 4/6/2010 | Tue | 01:34AM | H | 08:07AM | L | 02:09PM | H | 08:21PM | L | |||||||||
| 4/7/2010 | Wed | 02:28AM | H | 09:09AM | L | 03:05PM | H | 09:26PM | L | |||||||||
| 4/8/2010 | Thu | 03:24AM | H | 10:02AM | L | 04:02PM | H | 10:22PM | L | |||||||||
| 4/9/2010 | Fri | 04:20AM | H | 10:48AM | L | 04:56PM | H | 11:10PM | L | |||||||||
| 4/10/2010 | Sat | 05:13AM | H | 11:30AM | L | 05:44PM | H | 11:56PM | L | |||||||||
| 4/11/2010 | Sun | 06:01AM | H | 12:09PM | L | 06:25PM | H | |||||||||||
| 4/12/2010 | Mon | 12:40AM | L | 06:43AM | H | 12:48PM | L | 07:02PM | H | |||||||||
| 4/13/2010 | Tue | 01:23AM | L | 07:22AM | H | 01:27PM | L | 07:36PM | H | |||||||||
| 4/14/2010 | Wed | 02:06AM | L | 07:59AM | H | 02:05PM | L | 08:09PM | H | |||||||||
| 4/15/2010 | Thu | 02:47AM | L | 08:36AM | H | 02:42PM | L | 08:42PM | H | |||||||||
| Date | Day | Time | t | Time | t | Time | t | Time | t | |||||||||
| 4/16/2010 | Fri | 03:27AM | L | 09:15AM | H | 03:20PM | L | 09:18PM | H | |||||||||
| 4/17/2010 | Sat | 04:07AM | L | 09:58AM | H | 03:58PM | L | 10:00PM | H | |||||||||
| 4/18/2010 | Sun | 04:49AM | L | 10:48AM | H | 04:40PM | L | 10:51PM | H | |||||||||
| 4/19/2010 | Mon | 05:36AM | L | 11:44AM | H | 05:29PM | L | 11:50PM | H | |||||||||
| 4/20/2010 | Tue | 06:33AM | L | 12:44PM | H | 06:31PM | L | |||||||||||
| 4/21/2010 | Wed | 12:53AM | H | 07:42AM | L | 01:44PM | H | 07:49PM | L | |||||||||
| 4/22/2010 | Thu | 01:56AM | H | 08:50AM | L | 02:46PM | H | 09:06PM | L | |||||||||
| 4/23/2010 | Fri | 03:00AM | H | 09:51AM | L | 03:48PM | H | 10:12PM | L | |||||||||
| 4/24/2010 | Sat | 04:05AM | H | 10:45AM | L | 04:49PM | H | 11:11PM | L | |||||||||
| 4/25/2010 | Sun | 05:07AM | H | 11:35AM | L | 05:45PM | H | |||||||||||
| 4/26/2010 | Mon | 12:06AM | L | 06:05AM | H | 12:23PM | L | 06:37PM | H | |||||||||
| 4/27/2010 | Tue | 12:59AM | L | 06:57AM | H | 01:11PM | L | 07:24PM | H | |||||||||
| 4/28/2010 | Wed | 01:50AM | L | 07:46AM | H | 01:58PM | L | 08:09PM | H | |||||||||
| 4/29/2010 | Thu | 02:39AM | L | 08:33AM | H | 02:44PM | L | 08:54PM | H | |||||||||
| 4/30/2010 | Fri | 03:25AM | L | 09:21AM | H | 03:28PM | L | 09:40PM | H | |||||||||
| Date | Day | Time | t | Time | t | Time | t | Time | t | |||||||||
| 5/1/2010 | Sat | 04:10AM | L | 10:11AM | H | 04:11PM | L | 10:28PM | H | |||||||||
| 5/2/2010 | Sun | 04:54AM | L | 11:03AM | H | 04:54PM | L | 11:18PM | H | |||||||||
| 5/3/2010 | Mon | 05:38AM | L | 11:56AM | H | 05:40PM | L | |||||||||||
| 5/4/2010 | Tue | 12:08AM | H | 06:27AM | L | 12:48PM | H | 06:33PM | L | |||||||||
| 5/5/2010 | Wed | 12:58AM | H | 07:21AM | L | 01:38PM | H | 07:37PM | L | |||||||||
| 5/6/2010 | Thu | 01:48AM | H | 08:18AM | L | 02:28PM | H | 08:44PM | L | |||||||||
| 5/7/2010 | Fri | 02:39AM | H | 09:12AM | L | 03:18PM | H | 09:43PM | L | |||||||||
| 5/8/2010 | Sat | 03:31AM | H | 10:00AM | L | 04:09PM | H | 10:35PM | L | |||||||||
| 5/9/2010 | Sun | 04:25AM | H | 10:43AM | L | 04:58PM | H | 11:23PM | L | |||||||||
| 5/10/2010 | Mon | 05:17AM | H | 11:24AM | L | 05:42PM | H | |||||||||||
| 5/11/2010 | Tue | 12:09AM | L | 06:05AM | H | 12:06PM | L | 06:23PM | H | |||||||||
| 5/12/2010 | Wed | 12:54AM | L | 06:49AM | H | 12:48PM | L | 07:02PM | H | |||||||||
| 5/13/2010 | Thu | 01:40AM | L | 07:31AM | H | 01:31PM | L | 07:40PM | H | |||||||||
| 5/14/2010 | Fri | 02:25AM | L | 08:13AM | H | 02:16PM | L | 08:19PM | H | |||||||||
| 5/15/2010 | Sat | 03:09AM | L | 08:57AM | H | 03:00PM | L | 09:01PM | H | |||||||||
| Date | Day | Time | t | Time | t | Time | t | Time | t | |||||||||
| 5/16/2010 | Sun | 03:54AM | L | 09:45AM | H | 03:46PM | L | 09:49PM | H | |||||||||
| 5/17/2010 | Mon | 04:39AM | L | 10:39AM | H | 04:34PM | L | 10:44PM | H | |||||||||
| 5/18/2010 | Tue | 05:27AM | L | 11:37AM | H | 05:26PM | L | 11:43PM | H | |||||||||
| 5/19/2010 | Wed | 06:21AM | L | 12:35PM | H | 06:27PM | L | |||||||||||
| 5/20/2010 | Thu | 12:43AM | H | 07:21AM | L | 01:32PM | H | 07:39PM | L | |||||||||
| 5/21/2010 | Fri | 01:41AM | H | 08:24AM | L | 02:30PM | H | 08:51PM | L | |||||||||
| 5/22/2010 | Sat | 02:40AM | H | 09:23AM | L | 03:28PM | H | 09:56PM | L | |||||||||
| 5/23/2010 | Sun | 03:42AM | H | 10:17AM | L | 04:26PM | H | 10:55PM | L | |||||||||
| 5/24/2010 | Mon | 04:43AM | H | 11:07AM | L | 05:22PM | H | 11:49PM | L | |||||||||
| 5/25/2010 | Tue | 05:43AM | H | 11:57AM | L | 06:14PM | H | |||||||||||
| 5/26/2010 | Wed | 12:42AM | L | 06:37AM | H | 12:45PM | L | 07:02PM | H | |||||||||
| 5/27/2010 | Thu | 01:32AM | L | 07:27AM | H | 01:34PM | L | 07:48PM | H | |||||||||
| 5/28/2010 | Fri | 02:20AM | L | 08:15AM | H | 02:21PM | L | 08:32PM | H | |||||||||
| 5/29/2010 | Sat | 03:06AM | L | 09:02AM | H | 03:06PM | L | 09:16PM | H | |||||||||
| 5/30/2010 | Sun | 03:49AM | L | 09:49AM | H | 03:48PM | L | 10:01PM | H | |||||||||
| 5/31/2010 | Mon | 04:30AM | L | 10:38AM | H | 04:30PM | L | 10:48PM | H |
